Internal Post:
| Date rate introduced: | Weight limit: | Cost: | |
| Letter | 1/4/1869 | ½ T. | ½ A |
| Postcard | 1/10/1854 | ¼ A | |
| Printed Matter | 1/10/1854 | 1 T. | ½ A |
| 10/10/1898 | 1 T. | ¼ A | |
| Newspaper | 1/10/1854 | 1 T. | ½ A |
| Registered | 1/10/1854 | +4 A | |
| 1/8/1868 | +2 A | ||
| Insurance | 1/1/1866 | +2 A (50R cover), +4 A (100R), +4 A (>100R) |
International Post – British Empire and Europe - via Brindisi:
| Date rate introduced: | Weight: | Cost: | |
| Letter | 1/2/1880 | ¼ Oz. | 3 A |
| 1/1/1891 | ¼ Oz. | 2½ A | |
| 1/1/1898 | 1 A | ||
| Postcards | 1/7/1875 | 1½ A | |
| 1/1/1892 | 1 A | ||
| Printed matter | 1/7/1875 | 2 Oz. | 5 Al |
| 1/10/1898 | Table Cell | 1 A | |
| 1/7/1899 | ½ A | ||
| Newspaper | 1/7/1875 | 2 Oz. | 8 A |
| 1/7/1899 | ½ A | ||
| Registered | 1/8/1881 | +2 A | |
| Insurance | 1/7/1875 | Varying |
Site Copyright: Ben Ward (2010)